Editing Services

I offer professional editing services for primarily academic works (applications, journal articles, book manuscripts, etc.) on a sliding scale basis. In pursuit of equity and affordability, my fees are calculated based on poverty level and minimum wage in different locations.

All jobs with a turnaround time of less than 72 hours will be charged a 1.5x rush rate.

US-Based Rates
Calculated based on annual income and the 2023 U.S. Federal Poverty Guidelines
#PH = # person household
Amounts shown are in USD
Rate1PH2PH3PH4PH5PH
$20/hr< $14,580< $19,720< $24,860< $30,000< $35,140
$30/hr$14,580 – $29,160$19,720 – $39,440$24,860 – $49,720$30,000 – $60,000$35,140 – $70,280
$40/hr$29,160 – $43,740 $39,440 – $59,160$49,720 – $74,580$60,000 – $90,000$70,280 – $105,420
$50/hr$43,740 – $58,320$59,160 – $78,880$74,580 – $99,440$90,000 – $120,000$105,420 – $140,560
$60/hr$58,320 – $72,900$78,880 – $98,600$99,440 – $124,300$120,000 – $150,000$140,560 – $175,700
$70/hr> $72,900> $98,600> $124,300> $150,000> $175,700
TW-Based Rates
Calculated based on monthly income and Taiwan’s 2023 Basic Wage [基本工資]
#PH = # person household
Amounts shown are in TWD
Rate1PH2PH3PH4PH5PH
$600/hr< $26,400< $35,707< $45,014< $54,321< $63,628
$900/hr$26,400 – $52,800$35,707 – $71,414$45,014 – $90,028$54,321 – $108,642$63,628 – $127,256
$1200/hr$52,800 – $79,200 $71,414 – $107,121$90,028 – $135,042$108,642 – $162,963$127,256 – $190,884
$1500/hr$79,200 – $105,600$107,121 – $142,828$135,042 – $180,056$162,963 – $217,284$190,884 – $254,512
$1800/hr$105,600 – $132,000$142,828 – $178,535$180,056 – $225,070$217,284 – $271,605$254,512 – $318,140
$2100/hr> $132,000> $178,535> $225,070> $271,605> $318,140

If you have special financial circumstances (such as sending remittances back home, medical expenses, providing for a minor, etc.) and need to negotiate an adjusted sliding scale rate, please get in touch with me.